Short Information: DSSSB has released the supplementary result notice no. 1670 for PGT (Sociology) (Male-Female). Candidates can check the result and cut-off marks below.
DSSSB PGT Sociology Result : Overview
| Parameter | Details |
|---|---|
| Recruitment Organization | Delhi Subordinate Services Selection Board (DSSSB) |
| Post Name | PGT (Sociology) (Male-Female) |
| Post Code | 814/23 |
| Notice Number | 1670 |
| Result Status | Supplementary Result Declared |
| Official Website | https://dsssb.delhi.gov.in |
Cut-Off Marks (Normalized)
| Post Name | Category | Cut-off Marks (out of 200) |
|---|---|---|
| DoE PGT (Sociology) Male | UR | 183.64 |
| DoE PGT (Sociology) Male | OBC | 178.57 |
| DoE PGT (Sociology) Male | SC | 179.42 |
| DoE PGT (Sociology) Male | ST | 132.75 |
| DoE PGT (Sociology) Male | PwBD (HH) | 126.25 |
| DoE PGT (Sociology) Male | PwBD (OH) | 155.00 |
| DoE PGT (Sociology) Female | OBC | 178.50 |
| DoE PGT (Sociology) Female | PwBD (VH) | 121.25 |
How to Download Result
Important Useful Links
| Link Description | Link |
|---|---|
| Download Result PDF | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
- Q: What is the post code for this recruitment?
A: The post code is 814/23.
- Q: Where can I find the cut-off marks?
A: Cut-off marks are provided in the result notice table above.