Short Information: Uttar Pradesh Public Service Commission (UPPSC) has declared the result for Assistant Professor Anatomy recruitment. Candidates can check the selection list and official details below.
UPPSC Assistant Professor Anatomy : Overview
| Parameter | Details |
|---|---|
| Recruitment Organization | Uttar Pradesh Public Service Commission (UPPSC) |
| Department | Medical Education Department, U.P. (Allopathy) |
| Post Name | Assistant Professor Anatomy (सहायक आचार्य एनाटॉमी) |
| Advertisement No. | D-1/E-1/2026 (Dept No. S-8/44) |
| Total Vacancies | 18 Posts |
| Interview Dates | 26 & 27 October 2026 |
| Result Release Date | 12 November 2026 |
| Official Website | uppsc.up.nic.in |
Important Dates
| Event | Date |
|---|---|
| Interview Conducted | 26 & 27 October 2026 |
| Final Result Declared | 12 November 2026 |
Vacancy & Selection Summary
| Category | Advertised Posts | Selected Candidates |
|---|---|---|
| Unreserved (UR) | 13 | 13 |
| Scheduled Caste (SC) | 03 | 00 (Carried Forward) |
| Other Backward Class (OBC) | 01 | 01 |
| Economically Weaker Section (EWS) | 01 | 01 |
| Total | 18 | 15 |
Note: 3 SC category posts remained vacant due to lack of minimum qualifying marks and are recommended for re-advertisement.
Selected Candidates List
| S.No. | Application ID | Candidate Name | Remarks / Category |
|---|---|---|---|
| 1 | 010219559000001 | Jyoti Sharma | Unreserved / Female |
| 2 | 009147559000004 | Deepansh Saxena | Unreserved |
| 3 | 009191559000009 | Aditya Narayan Singh | Unreserved |
| 4 | 007091559000001 | Sarthak Gupta | Unreserved / Prov. |
| 5 | 009137559000003 | Arun Kumar | Unreserved / SC / Prov. |
| 6 | 005060559000005 | Pravallika Kadiyam | Unreserved / Female / Prov. |
| 7 | 004055559000001 | Srishti Raman | Unreserved / Female / Prov. |
| 8 | 009194559000044 | Aakriti Anand | Unreserved / SC / Female |
| 9 | 009164559000012 | Kartika Rajen Varma | Unreserved / SC / Female / Prov. |
| 10 | 007098559000008 | Rintu Biswas | Unreserved |
| 11 | 009190559000011 | Isha Singh | Unreserved / Female |
| 12 | 016289559000004 | Jayant Biswas | Unreserved / Prov. |
| 13 | 009199559000018 | Ishwar Prasad | Unreserved / OBC / Prov. |
| 14 | 009152559000008 | Anjali Sharan | Female (against EWS) |
| 15 | 009164559000096 | Kadambari | OBC / Female / Prov. |
How to Check UPPSC Assistant Professor Result
Important Useful Links
| Link Description | Link |
|---|---|
| Download Result Notice PDF | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
- Q: When was the UPPSC Assistant Professor Anatomy result declared?
A: 12 November 2026.
- Q: How many total candidates are selected in this result?
A: 15 candidates are declared selected.
- Q: What is the status of the 3 SC category vacancies?
A: Recommended for carry forward due to non-availability of qualified candidates.