Short Information: Uttar Pradesh Public Service Commission (UPPSC) has declared the final result for Assistant Professor Microbiology posts. Candidates who appeared in the interview can check their result details below.
UPPSC Assistant Professor Result 2026 : Overview
| Parameter | Details |
|---|---|
| Recruitment Organization | Uttar Pradesh Public Service Commission (UPPSC) |
| Department | Medical Education Department, U.P. (Allopathy) |
| Post Name | Assistant Professor Microbiology (सहायक आचार्य माइक्रोबायोलॉजी) |
| Advertisement No. | D-1/E-1/2026 (Dept No. S-8/128) |
| Total Vacancy | 06 Posts |
| Result Status | Released (16/11/2026) |
| Official Website | https://uppsc.up.nic.in |
Important Dates
| Event | Date |
|---|---|
| Interview Date | 29/10/2026 |
| Result Declaration Date | 16/11/2026 |
Vacancy & Category Breakdown
| Category | Vacancies |
|---|---|
| Scheduled Caste (SC) | 04 Posts |
| Other Backward Class (OBC) | 01 Post |
| Scheduled Tribe (ST) | 01 Post |
| Total Vacancies | 06 Posts |
(Note: 01 post horizontally reserved for Female candidates)
Selected Candidates List
| S.No. | Application I.D. | Candidate Name | Remarks / Category |
|---|---|---|---|
| 1 | 009146559000077 | Vaishali Jyoti (वैशाली ज्योति) | SC / Female |
| 2 | 009185559000003 | Sarita (सरिता) | SC / Female |
| 3 | 009166559000007 | Neelam Arya (नीलम आर्य) | SC / Female / Provisional |
| 4 | 009187559000003 | Manoj Kumar (मनोज कुमार) | SC |
| 5 | 009190559000006 | Priyanka Gaur (प्रियंका गौड़) | ST / Female |
| 6 | 009137559000004 | Ankur Kumar (अंकुर कुमार) | OBC |
Selection Process
- Direct Recruitment through Personal Interview
- Document Verification
How to Check UPPSC Result 2026
Important Useful Links
| Link Description | Link |
|---|---|
| Download Result PDF | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
- Q: When was the UPPSC Assistant Professor Microbiology result declared?
A: The result was officially released on 16 November 2026.
- Q: How many vacancies were filled through this recruitment?
A: A total of 06 posts were filled.
- Q: What is the interview date for this recruitment?
A: The interview was conducted on 29 October 2026.