Latest Jobs⏱️ 6 min read👁️ 0 views
UPSSSC JE Mechanical Recruitment 2026 Apply for 1156 Posts
UPSSSC has released notification for 1156 Junior Engineer Mechanical posts. Eligible candidates can check details and apply online from 03 November 2026.
S
SarkariTest Academic Team
Exam & Recruitment Analyst
Published on 13 October 2026
Short Information: Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released notification Advt No. 24-Exam/2026 for Combined Junior Engineer Mechanical Mains Examination 2026. Interested candidates can check eligibility, post details, exam pattern, and apply online from the details given below.
UPSSSC JE Mechanical 2026 : Overview
⇄ Swipe to view full table
| Parameter | Details |
| Recruitment Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Post / Exam Name | Combined Junior Engineer (Mechanical) Mains Exam 2026 |
| Advertisement No. | 24-Exam/2026 |
| Total Vacancy | 1156 Posts |
| Salary / Pay Scale | Level-4 to Level-6 (₹ 5,200 to ₹ 1,12,400/-) |
| Official Website | upsssc.gov.in |
Important Dates
⇄ Swipe to view full table
| Event | Date |
| Notification Published Date | 12/10/2026 |
| Online Application Start Date | 03/11/2026 |
| Last Date to Apply Online | 25/11/2026 |
| Last Date to Pay Application Fee | 25/11/2026 |
| Last Date for Form Correction | 02/12/2026 |
| Mains Exam Date | To be notified |
| Admit Card Available | Before Exam |
Application Fee
⇄ Swipe to view full table
| Category | Application Processing Fee |
| General / Unreserved | ₹ 25 /- |
| Other Backward Classes (OBC) | ₹ 25 /- |
| Economically Weaker Section (EWS) | ₹ 25 /- |
| Scheduled Caste (SC) | ₹ 25 /- |
| Scheduled Tribe (ST) | ₹ 25 /- |
| PwD / Female / Ex-Servicemen | ₹ 25 /- (As per category) |
| Payment Mode | Online (Debit Card, Credit Card, Net Banking, UPI, SBI E-Challan) |
Note: Main exam fee will be charged separately from shortlisted candidates before downloading admit card.
Age Limit Details (as on 01/07/2026)
⇄ Swipe to view full table
| Criteria | Details |
| Minimum Age | 18 Years or 21 Years (Post Wise) |
| Maximum Age | 40 Years |
| Age Relaxation | Extra as per UP State Government Rules |
Department-Wise Vacancy Details & Eligibility
⇄ Swipe to view full table
| Department Name | Post Name | Total Post | Age Limit | Pay Level | Required Qualification |
| Ground Water Dept | Technical Assistant (Mechanical) | 03 | 21-40 Years | Level-6 | UP PET 2025 + 3 Yr Diploma in Mechanical Engg |
| Prison Administration & Reform Services | Instructor Machine | 01 | 18-40 Years | Level-6 | UP PET 2025 + Intermediate + 3 Yr Diploma in Mechanical Maintenance |
| UPSRTC | Assistant Storekeeper | 128 | 18-40 Years | Level-4 | UP PET 2025 + Diploma in Automobile / Mechanical Engg |
| UPSRTC | Mechanic | 270 | 18-40 Years | Level-5 | UP PET 2025 + 3 Yr Diploma in Automobile / Mechanical Engg |
| Irrigation & Water Resources Dept | Junior Engineer (Mechanical) General | 304 | 18-40 Years | Level-6 | UP PET 2025 + Diploma in Mechanical Engg |
| Irrigation & Water Resources Dept | Junior Engineer (Mechanical) Special | 154 | 18-40 Years | Level-6 | UP PET 2025 + Diploma in Mechanical Engg |
| Panchayati Raj Directorate | Assistant District Panchayat Raj Officer (Technical) | 32 | 21-40 Years | Level-6 | UP PET 2025 + Diploma in Mechanical Engg |
| Public Works Department (PWD) | Junior Engineer (Mechanical) | 264 | 18-40 Years | Level-6 | UP PET 2025 + High School + 3 Yr Diploma in Mechanical Engg |
| Total Vacancies | | 1156 | | | |
Category-Wise Vacancy Breakdown
⇄ Swipe to view full table
| Post Name | General | SC | ST | OBC | EWS | Total |
| Technical Assistant (Mechanical) | 0 | 2 | 0 | 1 | 0 | 03 |
| Instructor Machine | 1 | 0 | 0 | 0 | 0 | 01 |
| Assistant Storekeeper | 52 | 27 | 2 | 35 | 12 | 128 |
| Mechanic | 119 | 52 | 6 | 66 | 27 | 270 |
| JE Mechanical (General Selection) | 126 | 64 | 2 | 82 | 30 | 304 |
| JE Mechanical (Special Selection) | 0 | 113 | 0 | 41 | 0 | 154 |
| ADPRO (Technical) | 14 | 6 | 1 | 8 | 3 | 32 |
| JE Mechanical (PWD) | 127 | 55 | 4 | 52 | 26 | 264 |
| Grand Total | 439 | 319 | 15 | 285 | 98 | 1156 |
Written Exam Pattern
⇄ Swipe to view full table
| Part | Subject | Questions | Marks | Time |
| Part-1 | Subject Knowledge (Mechanical Engineering) | 65 | 65 | 120 Minutes (2 Hours) |
| Part-2 | Concepts of Computer & IT and Modern Tech | 15 | 15 | |
| Part-3 | General Information Related to Uttar Pradesh | 20 | 20 | |
| Total | | 100 | 100 | 2 Hours |
- Exam type: Objective Multiple Choice Questions (MCQs).
- Negative marking: 25% (1/4 mark) for each incorrect answer.
Selection Process
- Shortlisting based on UPSSSC PET 2025 Normalized Score (15 times cutoff)
- Mains Written Examination
- Document Verification (DV)
- Medical Examination
How to Fill Online Application Form
1. Visit the UPSSSC official website (upsssc.gov.in).
2. Go to the Live Advertisement section on the homepage.
3. Click on the link for Advt No. 24-Exam/2026.
4. Log in using your UPSSSC PET 2025 registration number and OTP.
5. Verify your personal details fetched automatically from PET records.
6. Select eligible posts and fill educational qualification details.
7. Pay the application fee of ₹ 25 online.
8. Submit the application form and take a printout for records.
Important Useful Links
Frequently Asked Questions (FAQs)
- Q: What is the last date to apply online for UPSSSC JE Mechanical 2026?
A: 25 November 2026.
- Q: What is the required eligibility for UPSSSC JE Mechanical posts?
A: Valid UPSSSC PET 2025 score card along with a 3-year Diploma in Mechanical/Automobile Engineering.
- Q: How many total vacancies are available under this notification?
A: A total of 1156 posts are announced across multiple departments.
🎯
Put Your Preparation to the Test on Real CBT Interface
Experience authentic TCS iON pattern CBT mock tests, instant percentile rankings, speed breakdown, and comprehensive solutions across SSC, Railway, and Banking exams.